
28 / 11 / 2008

28 / 11 / 2008

28 / 11 / 2008

28 / 11 / 2008

28 / 10 / 2008

28 / 10 / 2008

28 / 10 / 2008

28 / 10 / 2008

29 / 09 / 2008

29 / 09 / 2008

29 / 09 / 2008

29 / 09 / 2008

29 / 08 / 2008

29 / 08 / 2008

29 / 08 / 2008

29 / 08 / 2008

30 / 07 / 2008

30 / 07 / 2008

30 / 07 / 2008

30 / 07 / 2008

30 / 06 / 2008

30 / 06 / 2008

30 / 06 / 2008

30 / 05 / 2008

30 / 05 / 2008

30 / 05 / 2008

30 / 05 / 2008

29 / 04 / 2008

29 / 04 / 2008

29 / 04 / 2008

29 / 04 / 2008

31 / 03 / 2008

31 / 03 / 2008

31 / 03 / 2008

29 / 02 / 2008

29 / 02 / 2008

29 / 02 / 2008

29 / 02 / 2008

29 / 02 / 2008

29 / 02 / 2008

29 / 02 / 2008

31 / 01 / 2008

31 / 01 / 2008

31 / 01 / 2008

31 / 01 / 2008

31 / 01 / 2008

31 / 12 / 2007

31 / 12 / 2007

31 / 12 / 2007

30 / 11 / 2007

30 / 11 / 2007

30 / 11 / 2007

31 / 10 / 2007

31 / 10 / 2007

31 / 10 / 2007

28 / 09 / 2007

28 / 09 / 2007

28 / 09 / 2007

28 / 09 / 2007

28 / 09 / 2007

31 / 07 / 2007

31 / 07 / 2007

31 / 07 / 2007

27 / 07 / 2007

27 / 07 / 2007

27 / 07 / 2007

27 / 07 / 2007
| Concepto | Estado |
|---|---|
| Movimiento de tierras | En Ejecucion 100% |
| Cimentación | En Ejecucion 99,98% |
| Estructura | En Ejecucion 99,47% |
| Saneamiento | En Ejecucion 57,08% |
| Revestimientos | En Ejecucion 33,65% |
| Albañilería | En Ejecucion 89,11% |
| Carpinteria Metálica y Cerrajería | En Ejecucion 34,65% |
| Carpinteria de Aluminio | En Ejecucion 7,21% |
| Carpinteria de Madera | En Ejecucion 10% |
| Instalación de Fontaneria | En Ejecucion 42,47% |
| Cubiertas | En Ejecucion 42,24% |
| Impermeabilizacion y Aislamientos | En Ejecucion 88,67% |
| Instalacion de Fontaneria | En Ejecucion 42,47% |
| Calefacción | En Ejecucion 34,56% |
| Gas | En Ejecucion 55,36% |
| Electricidad | En Ejecucion 22,47% |
| Telecomunicaciones | En Ejecucion 40,99% |
| Incendios-Ventilación Forzada | En Ejecucion 45,53% |
| Ascensores | En Ejecucion 34,19% |
| Varios | En Ejecucion 20,10% |
| Recogida Neumática | En Ejecucion 98% |
| Urbanización | En Ejecucion 10,65% |
| Pintura | En Ejecucion 9,34% |

